Nectarines
Seasonality
May
June
July
August
September
Packing
Wooden crates of 4 kg
Paper crates of 4 kg
Paper crates of 5 kg
Cups of 500gr or 1 Kg
Paper crates of 6 or 7 Kg
Paper crates in bulk 9 or 10 Kg
Plastic boxes of 10 Kg
Varieties | Harvest date |
|---|---|
BIG BANG | 31/5-28/6 |
EARLY BOMBA | 2/6-26/6 |
BIG TOP | 7/6-10/7 |
BIG HAVEN | 14/6-3/7 |
ROYAL QUEEN – WHITE FLESH | 16/6-30/6 |
CALDESI 2000 – WHITE FLESH | 23/6-16/7 |
FIRE TOP | 24/6-22/7
|
GEA | 29/6-13/7 |
ALI TOP | 1/7-25/7 |
KAY SWEET | 3/7-25/7 |
STARK RED GOLD | 17/7-10/8 |
VENUS | 20/7-20/8 |
ORION | 24/7-21/8 |
MORSIANI 51 | 27/7-30/8 |
SWEET LADY | 13/8-30/8 |
MORSIANI 90 | 19/8-13/9 |
DIVA
| 22/8-10/9 |